<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radical Notes &#187; Economic Notes</title>
	<atom:link href="http://radicalnotes.com/journal/category/economic-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalnotes.com/journal</link>
	<description>Journal</description>
	<lastBuildDate>Sat, 19 May 2012 04:05:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Direct and Indirect Costs of the US Financial Crisis</title>
		<link>http://radicalnotes.com/journal/2011/12/28/direct-and-indirect-costs-of-the-us-financial-crisis/</link>
		<comments>http://radicalnotes.com/journal/2011/12/28/direct-and-indirect-costs-of-the-us-financial-crisis/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:01:23 +0000</pubDate>
		<dc:creator>Deepankar Basu</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2807</guid>
		<description><![CDATA[Deepankar Basu The global financial crisis that started with the bursting of the housing bubble in the U.S. in 2007 imposed both direct and indirect costs on the working and middle class populations. The direct costs are those associated with the bail-out of financial institutions, which will ultimately be borne by the taxpayers; the indirect [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/12/28/direct-and-indirect-costs-of-the-us-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Kliman on &#8220;The Failure of Capitalist Production&#8221;</title>
		<link>http://radicalnotes.com/journal/2011/11/29/andrew-kliman-on-the-failure-of-capitalist-production/</link>
		<comments>http://radicalnotes.com/journal/2011/11/29/andrew-kliman-on-the-failure-of-capitalist-production/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:50:50 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Book Announcement]]></category>
		<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marxism]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2784</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/11/29/andrew-kliman-on-the-failure-of-capitalist-production/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Industrialisation and forms of struggle: Or, should industrialisation be opposed?</title>
		<link>http://radicalnotes.com/journal/2011/11/16/industrialisation-and-forms-of-struggle-or-should-industrialisation-be-opposed/</link>
		<comments>http://radicalnotes.com/journal/2011/11/16/industrialisation-and-forms-of-struggle-or-should-industrialisation-be-opposed/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:48:05 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Displacement]]></category>
		<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2750</guid>
		<description><![CDATA[Raju J Das Industrialisation is understood narrowly in the sense of manufacturing and broadly in the sense of the application of modern science and technology to the transformation of raw materials from nature. It is necessary for national development, as the economist Gavin Kitching and others argued decades ago. Industrialisation adds value to unprocessed goods [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/11/16/industrialisation-and-forms-of-struggle-or-should-industrialisation-be-opposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maruti-Suzuki: The Realpolitik of Managerial Intransigence</title>
		<link>http://radicalnotes.com/journal/2011/09/23/maruti-suzuki-the-realpolitik-of-managerial-intransigence/</link>
		<comments>http://radicalnotes.com/journal/2011/09/23/maruti-suzuki-the-realpolitik-of-managerial-intransigence/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:23:57 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2656</guid>
		<description><![CDATA[Ankit Mandal Can the Maruti management&#8217;s stubbornness be explained only by its unwillingness to allow workers to have their union? This seems doubtful. Unions in India in themselves do not pose such a grave threat for managements. There must be something more to it. Rather, it reflects a bourgeois resoluteness to bring the long pending [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/09/23/maruti-suzuki-the-realpolitik-of-managerial-intransigence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financialization, Household Credit and Economic Slowdown in the U.S.</title>
		<link>http://radicalnotes.com/journal/2011/06/30/financialization-household-credit-and-economic-slowdown-in-the-u-s/</link>
		<comments>http://radicalnotes.com/journal/2011/06/30/financialization-household-credit-and-economic-slowdown-in-the-u-s/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 05:15:08 +0000</pubDate>
		<dc:creator>Deepankar Basu</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2441</guid>
		<description><![CDATA[Deepankar Basu Between 1948 and 1973, real GDP for the U.S. (measured in 2005 chained dollars) economy grew at a compound annual average rate of about 3:98 percent per annum; between 1973 and 2010, the corresponding growth rate was only 2:72 per cent per annum. While the 25 year period of high growth after the [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/06/30/financialization-household-credit-and-economic-slowdown-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education Cuts, Students Protests and Media Misrepresentation</title>
		<link>http://radicalnotes.com/journal/2011/01/23/higher-education-cuts-students-protests-and-media-misrepresentation/</link>
		<comments>http://radicalnotes.com/journal/2011/01/23/higher-education-cuts-students-protests-and-media-misrepresentation/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:21:28 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2160</guid>
		<description><![CDATA[Bulent Gokay Farzana Shain At the end of 2010, tens of thousands of university students have demonstrated in central London and all over university campuses in the UK, against the coalition government&#8217;s proposals to raise tuition fees up to 9,000 pounds. Government and Media coverage of the protests has focussed primarily on two factors – [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/01/23/higher-education-cuts-students-protests-and-media-misrepresentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Expenditure: the Affordability Fallacy</title>
		<link>http://radicalnotes.com/journal/2011/01/06/public-expenditure-the-affordability-fallacy/</link>
		<comments>http://radicalnotes.com/journal/2011/01/06/public-expenditure-the-affordability-fallacy/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:16:26 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2131</guid>
		<description><![CDATA[John Weeks Implicit almost all discussion of public expenditure and revenue, most virulently in the debate over deficit reduction, is the fallacy of public affordability. This fallacy is manifested, for example, in the argument in the United Kingdom that if university education is available to a large portion of the population, the public sector cannot [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2011/01/06/public-expenditure-the-affordability-fallacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On &#8220;The Crisis of Neoliberalism&#8221;</title>
		<link>http://radicalnotes.com/journal/2010/12/24/on-the-crisis-of-neoliberalism/</link>
		<comments>http://radicalnotes.com/journal/2010/12/24/on-the-crisis-of-neoliberalism/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 07:41:43 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=2059</guid>
		<description><![CDATA[An interview with Gerard Dumenil on his new book (coauthored with Dominique Levy) The Crisis of Neoliberalism (Harvard University Press, 2011). Courtesy: The Real News Part I Part II]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2010/12/24/on-the-crisis-of-neoliberalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misery is Relative / Comparison of Minimum Wages in Delhi and London</title>
		<link>http://radicalnotes.com/journal/2010/07/20/misery-is-relative-comparison-of-minimum-wages-in-delhi-and-london/</link>
		<comments>http://radicalnotes.com/journal/2010/07/20/misery-is-relative-comparison-of-minimum-wages-in-delhi-and-london/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 01:02:55 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Working Class]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=1696</guid>
		<description><![CDATA[GurgaonWorkersNews no.28 (July 2010) The following text is devalued with increasing speed: the global crisis and subsequent struggles shake the global wage scale. In June 2010 the Indian government ‘free-floated’ the petrol and diesel prices, fueling the already double-digit inflation. In the UK the government increased the VAT by 20 per cent and cut wage-subsidising [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2010/07/20/misery-is-relative-comparison-of-minimum-wages-in-delhi-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Economy of Oil Prices in India</title>
		<link>http://radicalnotes.com/journal/2010/07/13/the-political-economy-of-oil-prices-in-india/</link>
		<comments>http://radicalnotes.com/journal/2010/07/13/the-political-economy-of-oil-prices-in-india/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:09:32 +0000</pubDate>
		<dc:creator>Radical Notes</dc:creator>
				<category><![CDATA[Economic Notes]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://radicalnotes.com/journal/?p=1690</guid>
		<description><![CDATA[Sanhati Based on the recommendations of the Kirit Parikh Committee, the Government of India (GOI) on 25 June, 2010 announced the full deregulation of the prices of two crucial petroleum products: petrol and diesel.[1] Henceforth, prices of these two products will be determined by the unfettered play of market forces and government “subsidies” on these [...]]]></description>
		<wfw:commentRss>http://radicalnotes.com/journal/2010/07/13/the-political-economy-of-oil-prices-in-india/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

